| | Joey | Kline | Pat | |
| Cleveland @ Pittsburgh | | |||
| Kansas City @ NY Jets | | |||
| Tampa Bay @ Jacksonville | Doesn’t Pick | |||
| New England @ Washington | ||||
| Atlanta @ Carolina | ||||
| Indianapolis @ Baltimore | ||||
| Philadelphia @ Miami | Doesn’t Pick | |||
| Minnesota @ Detroit | ![]() | ![]() | | |
| New Orleans @ Tennessee | ||||
| Houston @ Cincinnati | Doesn’t Pick | | | |
| Chicago @ Denver | ||||
| San Francisco @ Arizona | ||||
| Buffalo @ San Diego | ||||
| Oakland @ Green Bay | ||||
| NY Giants @ Dallas | ||||
| St. Louis @ Seattle | ||||
| Week 13 Record | 10-4 | 10-5 | 8-6 | 12-3 |
| Total Record | 10-4 | 10-5 | 8-6 | 12-3 |
Wednesday, December 7, 2011
NFL Week 14 Blog Predictions
Labels:
NFL,
Predictions,
Week 14
Subscribe to:
Post Comments (Atom)





























No comments:
Post a Comment